IT Performance

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Featured Cars

small logo

2002 Subaru WRX

This Subaru WRX is a far cry from the stock 227hp factory car. With the following modifications this car is one of the highest horsepower stock motor EJ205 in the world!

  • ITR Up-pipe
  • Perrin Downpipe
  • HKS Carbon-Titanuim Cat-Back exhaust
  • FP Green Turbo
  • Perrin large turbo inlet pipe
  • Injen Cold Air intake
  • Greddy Front mount Intercooler
  • Modified, cleaned, and flow tested stock injectors
  • Greddy Profec-B Boost controller
  • AEM EMS ECU
  • PPG Straight-Cut Dogbox
  • Walboro fuel pump

To view a pump gas dyno click HERE. This is one of the highest documented EJ205 pump gas dyno numbers.

To view a race gas dyno click HERE.

 

 

©2008 IT Performance